Greetings of the day!!
Links to the blog posts
I am getting frequent emails with questions why I do not write as often I used to write earlier. I know, I got very few blog posts since 2013; the reason was that I had some personal commitment that kept me busy to take time off and make a blog post. However I tried to keep the moment by posting couple of blogs every year but that's on the another blog space - my employers blog space at http://www.pythian.com/blog/author/goswami/ . I have also contributed some scripts to Technet Script Gallery. Below is the list of the blog post I made last year and the Script Gallery.
I am determined to post at least couple of entry each month now, I would appreciate your support as always!!
I am determined to post at least couple of entry each month now, I would appreciate your support as always!!
Links to the blog posts
Date | Title | URL |
---|---|---|
Jan 5 2016 | SQL Server 2016 – AlwaysOn Basic Availability Group | http://www.pythian.com/blog/alwayson-basic-availability-group-sql-server-2016/ |
July 31 2015 | SQL Server and OS Error 1117, Error 9001, Error 823 | http://www.pythian.com/blog/sql-server-and-os-error-1117-error-9001-error-823/ |
July 9 2015 | Reading System Logs on SQL Server | http://www.pythian.com/blog/reading-system-logs-on-sql-server/ |
July 20 2015 | Reading System Logs on SQL Server - Part 2 | http://www.pythian.com/blog/reading-system-logs-sql-server-part-2/ |
Sep 30 2015 | Import / Export Multiple SSIS Packages | http://www.pythian.com/blog/importexport-multiple-ssis-packages/ |
July 28 2014 | Unexpected Shutdown caused by ASR | http://www.pythian.com/blog/unexpected-shutdown-caused-by-asr/ |
Jan 23 2014 | Script to Collect Database Information Quickly | http://www.pythian.com/blog/script-to-collect-database-information-quickly/ |
Links to the Technet script Gallery
Date | Title | URL |
---|---|---|
Nov 22 2015 | Script to Collect ALL Database Information wtih VLF Count | https://gallery.technet.microsoft.com/Script-to-Collect-ALL-82664699 |
May 3 2013 | Collect Cluster Information using TSQL | https://gallery.technet.microsoft.com/scriptcenter/COLLECT-CLUSTER-INFORMATION-9a75e4a7 |
Mar 9 2013 | Configure Auto Growth in Fixed MB | https://gallery.technet.microsoft.com/scriptcenter/Configure-AutoGrowth-in-f4f3d7d1 |
Jun 26 2015 | Script to Monitor Database Mirroring Health | https://gallery.technet.microsoft.com/scriptcenter/Script-to-monitor-database-0f35c5d7 |
Jun 26 2015 | Script to Monitor AlwaysOn Health | https://gallery.technet.microsoft.com/scriptcenter/TSQL-for-AlwaysOn-Health-6aae827d |
0 comments:
Post a Comment
I appreciate your time, thanks for posting your comment. I will review and reply to your comment as soon as I can.
Thank you
Hemantgiri